* Prices are valid until 31.12.2026. 20% VAT is not included.
| Analysis Code | Analysis Name | Explanation | 2026-Unit Price (TL) |
|---|---|---|---|
| 14-01-01 | MALDI TOF MS – Molecular Mass Determination (up to 5 Samples) | Same matrix is used in all samples. Price per sample. | 2000 |
| 14-01-02 | MALDI TOF MS – Molecular Mass Determination (between 6 and 10 Samples) | Same matrix is used in all samples. Price per sample. | 1900 |
| 14-01-03 | MALDI TOF MS – Molecular Mass Determination (between 11 and 20 Samples) | Same matrix is used in all samples. Price per sample. | 1800 |
| 14-01-04 | MS/MS Analysis | Price per ion. | 400 |
| 14-01-05 | MALDI TOF/TOF MS Protein Identification – Sample preparation not included | It should be pre-cleaned through tryptic treatment, Ziptip etc. | 3500 |
| 14-01-06 | MALDI TOF/TOF MS Protein Identification – Sample preparation included | In-sol/in-gel tryptic lysis and Ziptip cleaning are included in the analysis. | 5000 |
| 14-03-01 | Orbitrap High Resolution nanoLC-MS 90 min. Proteomic Analysis | Blood serum/plasma samples are unsuitable for analysis. | 9000 |
| 14-03-02 | Orbitrap High Resolution nanoLC-MS 150 min. Proteomic Analysis | Blood serum/plasma samples are unsuitable for analysis. | 12000 |
| 14-03-05 | Orbitrap High Resolution nanoLC-MS Noncomplex Peptide/Pprotein Analysis | Blood serum/plasma samples are unsuitable for analysis. | 3500 |
| 14-04-01 | Sample Preparation with FASP Tryptic Digestion (Filter digestion) | It is applied to protein mixture. Blood serum/plasma samples are unsuitable for analysis. | 3000 |
| 14-04-02 | Sample Preparation with Tryptic Digestion (In-solution / In-gel digestion) | It is applied to protein mixture. Blood serum/plasma samples are unsuitable for analysis. | 2000 |
| 14-05-01 | Small Molecule Analysis - Orbitrap High Resolution (3 components max.) | Sample in a vial should be prepared for the analysis. | 750 |
| 14-05-02 | Small Molecule Analysis - Orbitrap High Resolution Reversed Phase LC-MS | C18 column is used. | 2000 |
| 14-05-03 | Noncomplex Sample Preparation | Includes dissolving and vial fillng procedures that do not require special kit or filter. | 250 |
| 14-05-04 | Library Search for Small Molecules | For the data collected whose LC-MS analysis is done outside NMSC. | 800 |
| 14-05-05 | Method Development for Small Molecule Analysis | Necessary column, solvent and standards should be supplied. | 40000 |
| REMARKS: | |||
| 1. For bioinformatic analysis requiring peptide ID, protein database should be given in FASTA format, otherwise the reference proteome of the relevant organism is used via UniProt | |||
| 2. Analysis 14-01-05 and 14-01-06 include MS/MS analysis of at least 2 peptides with the strongest signals and database search with Mascot. | |||
| 3. Please contact the center for analysis price if number of samples > 20 for MALDI TOF MS analysis. | |||
| 4. Standard shotgun method applied is DDA and label-free comparison is done for the analysis 14-03-01 and 14-03-02. Materials and applications specific to the study prior to sample preparation are the responsibility of the user. For detailed information, please contact the center. | |||
| 5. C18 columns (reversed phase) are used for analysis 14-05-02. In other cases, after the suitability of the study is confirmed by the center, the column, standard, solvents and literature studies for the different requested methods are provided by the person requesting the analysis. | |||
