* Prices are valid between 01.01.2025 and 31.12.2025. 20% VAT is not included.
| Analysis Code | Analysis Name | Explanation | Price |
|---|---|---|---|
| 14-01-01 | MALDI TOF MS – Molecular Mass Determination | Mixing sample with matrix is included, the same matrix will be used in all samples. | 2500 TL |
| (1-5 Samples) | |||
| 14-01-02 | MALDI TOF MS – Molecular Mass Determination | Mixing sample with matrix is included, the same matrix will be used in all samples. | 4200 TL |
| (6-10 Samples) | |||
| 14-01-03 | MALDI TOF MS – Molecular Mass Determination | Mixing sample with matrix is included, the same matrix will be used in all samples. | 6500 TL |
| (11-20 Samples) | |||
| 14-01-04 | MS/MS Analysis (per ion) | 300 TL | |
| 14-01-05 | MALDI TOF/TOF MS Protein Identification – Sample preparation not included | It should be pre-cleaned through tryptic treatment, Ziptip etc. | 3200 TL |
| 14-01-06 | MALDI TOF/TOF MS Protein Identification – Sample preparation included | In-sol/in-gel tryptic lysis and Ziptip cleaning are included in the analysis. | 4800 TL |
| 14-02-01 | TRIPLE QUAD Peptide LC MS/MS (1 Sample) | Max. 1 hour analysis | 3200 TL |
| Not for complex samples | |||
| 14-02-02 | TRIPLE QUAD Peptide LC MS/MS (Sample repetition) | 2000 TL | |
| 14-02-03 | TRIPLE QUAD Quantitative LC MS Analysis | For non-peptide samples, the necessary column and standard should be provided. | 1200 TL |
| 14-02-04 | TRIPLE QUAD Quantitative LC MS Analysis Method Development | For non-peptide samples, the necessary column and standard should be provided. | 35000 TL |
| 14-03-01 | Orbitrap high resolution nanoLC-MS 90 min. Proteomic analysis | Peptide analysis with nanoLC, number of samples <20, per sample - Serum/plasma samples are not accepted. | 8500 TL |
| 14-03-02 | Orbitrap high resolution nanoLC-MS 150 min. Proteomic analysis | Peptide analysis with nanoLC, number of samples <20, per sample - Serum/plasma samples are not accepted. | 11000 TL |
| 14-03-03 | Orbitrap high resolution nanoLC-MS 90 min. Proteomic analysis (conditional discount) | Peptide analysis with nanoLC, number of samples >20, per sample - Serum/plasma samples are not accepted. | 6000 TL |
| 14-03-04 | Orbitrap high resolution nanoLC-MS 150 min. Proteomic analysis (conditional discount) | Peptide analysis with nanoLC, number of samples >20, per sample - Serum/plasma samples are not accepted. | 7700 TL |
| 14-03-05 | Orbitrap high resolution nanoLC-MS non-complex peptide/protein | Serum/plasma samples are not accepted. | 3000 TL |
| 14-04-01 | Sample preparation with FASP tryptic digestion (Filter digestion) | It is applied to protein mixture - Serum/plasma samples are not accepted. | 2800 TL |
| 14-04-02 | Sample preparation with tryptic digestion (In-solution / In-gel digestion) | It is applied to protein mixture - Serum/plasma samples are not accepted. | 2000 TL |
Notes:
1. For bioinformatic analysis requiring peptide ID, protein database should be given in FASTA format, otherwise the reference proteome of the relevant organism is used via UniProt.
2. Analyzes coded 14-01-05 and 14-01-06 include MS/MS analysis of at least 2 peptides with the strongest signals and database search with Mascot.
3. For different methods than the ones requested in the 14-02-01 and 14-02-02 coded analyzes, the column, standard, solvents and literature study should be supplied by the user after the feasibility of the study is confirmed by the center.
4. Standard shotgun method applied is DDA and label-free comparison is done for the analysis beginning with 14-03 code. Materials and applications specific to the study prior to sample preparation are the responsibility of the user. For detailed information, please contact the center.
